Chilly.
Feels Like: -10 °C
Forecast: 2 / -4 °C
Wind: 20 km/h ↑ from East
Location: | Lagoon City |
---|---|
Current Time: | Dec 9, 2024 at 10:51:34 am |
Latest Report: | Dec 9, 2024 at 9:00 am |
Visibility: | N/A |
Pressure: | 100.96 kPa |
Humidity: | 79% |
Dew Point: | -7 °C |
Weather For Upcoming 5 Hours
Weather Tomorrow & Forecast for the next 48
Monday | Tuesday | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | -3 °C | -1 °C | 0 °C | 2 °C | 2 °C | 3 °C | 1 °C |
Icy mix. Haze. | Icy mix. Overcast. | Light snow. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Snow. Overcast. | |
Feels Like | -10 °C | -7 °C | -4 °C | -1 °C | -2 °C | 1 °C | 0 °C |
Wind Speed | 26 km/h | 22 km/h | 13 km/h | 13 km/h | 14 km/h | 9 km/h | 6 km/h |
Wind Direction | E ↑ |
ESE ↑ |
SSE ↑ |
S ↑ |
S ↑ |
S ↑ |
WNW ↑ |
Humidity | 85% | 89% | 90% | 96% | 95% | 92% | 95% |
Dew Point | -5 °C | -3 °C | -1 °C | 2 °C | 1 °C | 2 °C | 1 °C |
Visibility | 5 km | 4 km | 3 km | 5 km | 8 km | 5 km | 0 km |
Probability of Precipitation | 2% | 23% | 35% | 26% | 10% | 10% | 45% |
Amount of Rain | 1.6 mm | 2.6 mm | 0.1 mm | 0.6 mm | 0.2 mm | 0.3 mm | 0.2 mm |
Amount of Snow | – | – | 5.0 mm | – | – | – | 19.9 mm |
Yesterday’s weather
Chilly. 5 / -2 °C
Humidity: 82%. Wind: 22 km/h ↑ from Northwest
Currently at nearby stations
Barrie Ont.: (38 km)
Passing clouds. (3 hours ago)
Muskoka: (42 km)
More clouds than sun. (1 hour ago)
Tadoule Lake Airport: (2,033 km)
Light snow. Overcast. (3 hours ago)
Weather & Forecast for the next 10+ Days
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
8
|
9
2 / -4 °C |
10
4 / 1 °C |
11
2 / -1 °C |
12
-1 / -7 °C |
13
-5 / -9 °C |
14
2 / -6 °C |
15
2 / 0 °C |
16
2 / 0 °C |
17
2 / 0 °C |
18
1 / -1 °C |
19
1 / -2 °C |
20
0 / -4 °C |
21
0 / -3 °C |
22
1 / -3 °C |
23
2 / -1 °C |
24
|
25
|
26
|
27
|
28
|