Quite cool.
Feels Like: -2 °C
Forecast: 0 / -8 °C
Wind: 8 km/h ↑ from West
Location: | MADIS Weather Station CXPS (OTHER-MTR) |
---|---|
Current Time: | Dec 9, 2024 at 7:36:53 am |
Latest Report: | Dec 9, 2024 at 6:00 am |
Visibility: | N/A |
Pressure: | N/A |
Humidity: | 86% |
Dew Point: | -4 °C |
Weather For Upcoming 5 Hours
Weather Tomorrow & Forecast for the next 48
Monday | Tuesday | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | -7 °C | -1 °C | -4 °C | -7 °C | -10 °C | -8 °C | -8 °C |
Overcast. | Overcast. | Light snow. Overcast. | Light snow. Overcast. | Overcast. | Light snow. Overcast. | Snow. Overcast. | |
Feels Like | -13 °C | -6 °C | -10 °C | -13 °C | -16 °C | -14 °C | -13 °C |
Wind Speed | 15 km/h | 18 km/h | 20 km/h | 13 km/h | 14 km/h | 14 km/h | 11 km/h |
Wind Direction | W ↑ |
WNW ↑ |
NW ↑ |
NE ↑ |
ESE ↑ |
ESE ↑ |
E ↑ |
Humidity | 85% | 72% | 80% | 86% | 86% | 80% | 88% |
Dew Point | -9 °C | -5 °C | -7 °C | -9 °C | -11 °C | -11 °C | -9 °C |
Visibility | 11 km | 11 km | 8 km | 3 km | 6 km | 3 km | 0 km |
Probability of Precipitation | 0% | 0% | 10% | 18% | 0% | 18% | 46% |
Amount of Snow | – | – | 4.3 mm | 8.6 mm | – | 7.4 mm | 19.0 mm |
Yesterday’s weather
Cool. 1 / -1 °C
Humidity: 90%. Wind: 14 km/h ↑ from Northwest
Currently at nearby stations
Edmonton / Villeneuve: (75 km)
Clear.
Weather & Forecast for the next 10+ Days
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
8
|
9
0 / -8 °C |
10
-5 / -10 °C |
11
-3 / -10 °C |
12
-4 / -12 °C |
13
-2 / -10 °C |
14
-1 / -7 °C |
15
-7 / -18 °C |
16
-8 / -16 °C |
17
-9 / -14 °C |
18
-5 / -14 °C |
19
0 / -11 °C |
20
1 / -10 °C |
21
2 / -5 °C |
22
2 / -10 °C |
23
-3 / -10 °C |
24
|
25
|
26
|
27
|
28
|