Light snow. Overcast.
Feels Like: -20 °C
Forecast: -9 / -13 °C
Wind: 24 km/h ↑ from Northwest
Location: | Kenora |
---|---|
Current Time: | Nov 29, 2024 at 11:19:24 am |
Latest Report: | Nov 29, 2024 at 10:00 am |
Visibility: | 5 km |
Pressure: | 102.35 kPa |
Humidity: | 79% |
Dew Point: | -14 °C |
Weather For Upcoming 5 Hours
Weather Tomorrow & Forecast for the next 48
Friday | Saturday | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | -10 °C | -10 °C | -12 °C | -12 °C | -12 °C | -8 °C | -8 °C |
Light snow. Overcast. | Light snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | |
Feels Like | -17 °C | -18 °C | -20 °C | -21 °C | -19 °C | -14 °C | -13 °C |
Wind Speed | 19 km/h | 19 km/h | 18 km/h | 18 km/h | 15 km/h | 14 km/h | 13 km/h |
Wind Direction | WNW ↑ |
WNW ↑ |
WNW ↑ |
WNW ↑ |
WNW ↑ |
NW ↑ |
NNW ↑ |
Humidity | 84% | 80% | 83% | 86% | 88% | 83% | 90% |
Dew Point | -12 °C | -13 °C | -14 °C | -14 °C | -14 °C | -11 °C | -9 °C |
Visibility | 3 km | 7 km | 3 km | 3 km | 2 km | 3 km | 3 km |
Probability of Precipitation | 25% | 12% | 23% | 24% | 24% | 26% | 25% |
Amount of Snow | 12.1 mm | 10.6 mm | 13.9 mm | 14.2 mm | 13.5 mm | 11.3 mm | 10.5 mm |
Yesterday’s weather
Snow flurries. Mostly cloudy. -7 / -10 °C
Humidity: 91%. Wind: 11 km/h ↑ from North
Currently at nearby stations
Warroad International-Swede Carlston Field: (111 km)
Light snow. More clouds than sun.
Baudette International Airport: (116 km)
Light snow. Overcast. (1 hour ago)
Pinawa Automatic Weather Reporting System: (122 km)
Frigid. (2 hours ago)
Weather & Forecast for the next 10+ Days
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
24
|
25
|
26
|
27
|
28
|
29
-9 / -13 °C |
30
-7 / -13 °C |
1
-6 / -10 °C |
2
-8 / -12 °C |
3
-7 / -12 °C |
4
-6 / -15 °C |
5
-14 / -19 °C |
6
-14 / -21 °C |
7
-10 / -20 °C |
8
-8 / -14 °C |
9
-6 / -16 °C |
10
-6 / -13 °C |
11
-6 / -13 °C |
12
-4 / -7 °C |
13
0 / -6 °C |
14
|