Snow showers. Ice fog.
Feels Like: -10 °C
Forecast: 0 / -4 °C
Wind: 17 km/h ↑ from West
Location: | London Weather Station |
---|---|
Current Time: | Dec 5, 2024 at 5:52:33 am |
Latest Report: | Dec 5, 2024 at 5:00 am |
Visibility: | 1 km |
Pressure: | 99.82 kPa |
Humidity: | 86% |
Dew Point: | -6 °C |
Weather For Upcoming 5 Hours
Weather Tomorrow & Forecast for the next 48
Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | -3 °C | -4 °C | -2 °C | -3 °C | -5 °C | -5 °C | -2 °C |
Moderate snow. Overcast. | Moderate snow. Cloudy. | Moderate snow. Overcast. | Heavy snow. Overcast. | Moderate snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | |
Feels Like | -12 °C | -12 °C | -9 °C | -9 °C | -11 °C | -12 °C | -8 °C |
Wind Speed | 44 km/h | 36 km/h | 37 km/h | 23 km/h | 18 km/h | 20 km/h | 20 km/h |
Wind Direction | W ↑ |
W ↑ |
WNW ↑ |
WNW ↑ |
WNW ↑ |
W ↑ |
W ↑ |
Humidity | 80% | 79% | 81% | 82% | 82% | 80% | 69% |
Dew Point | -6 °C | -7 °C | -4 °C | -5 °C | -7 °C | -8 °C | -7 °C |
Visibility | 3 km | 3 km | 3 km | 1 km | 1 km | 3 km | 10 km |
Probability of Precipitation | 41% | 62% | 53% | 39% | 21% | 31% | 10% |
Amount of Snow | 33.7 mm | 32.5 mm | 30.8 mm | 50.5 mm | 39.1 mm | 11.2 mm | 1.1 mm |
Yesterday’s weather
Light snow. Light fog. 1 / -3 °C
Humidity: 79%. Wind: 26 km/h ↑ from Southwest
Currently at nearby stations
Delhi Cs Ont: (52 km)
Chilly.
Weather & Forecast for the next 10+ Days
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
0 / -4 °C |
6
-2 / -6 °C |
7
1 / -5 °C |
8
6 / 0 °C |
9
8 / 4 °C |
10
6 / 1 °C |
11
3 / -4 °C |
12
1 / -6 °C |
13
2 / -2 °C |
14
6 / 0 °C |
15
8 / 1 °C |
16
10 / 1 °C |
17
11 / 2 °C |
18
9 / 2 °C |
19
9 / 2 °C |
20
|
21
|