Chilly.
Feels Like: -2 °C
Forecast: 5 / 2 °C
Wind: 17 km/h ↑ from South
Location: | Lagoon City |
---|---|
Current Time: | Dec 10, 2024 at 3:30:32 am |
Latest Report: | Dec 10, 2024 at 3:00 am |
Visibility: | N/A |
Pressure: | 100.97 kPa |
Humidity: | 100% |
Dew Point: | 2 °C |
Weather For Upcoming 5 Hours
Weather Tomorrow & Forecast for the next 48
Tuesday | Wednesday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | 2 °C | 3 °C | 4 °C | 3 °C | 2 °C | 2 °C | 2 °C |
Sprinkles. Overcast. | Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | |
Feels Like | -1 °C | 1 °C | 4 °C | 1 °C | 0 °C | 2 °C | -1 °C |
Wind Speed | 9 km/h | 6 km/h | 3 km/h | 5 km/h | 6 km/h | 3 km/h | 10 km/h |
Wind Direction | S ↑ |
S ↑ |
ESE ↑ |
ENE ↑ |
NNW ↑ |
NNW ↑ |
WSW ↑ |
Humidity | 93% | 93% | 91% | 94% | 94% | 95% | 93% |
Dew Point | 1 °C | 2 °C | 3 °C | 2 °C | 1 °C | 1 °C | 1 °C |
Visibility | 7 km | 2 km | 7 km | 6 km | 5 km | 3 km | 4 km |
Probability of Precipitation | 23% | 5% | 21% | 6% | 26% | 26% | 44% |
Amount of Rain | 0.6 mm | – | 0.2 mm | 0.7 mm | 0.4 mm | 0.6 mm | 1.6 mm |
Amount of Snow | – | – | – | – | 2.0 mm | 3.0 mm | 7.5 mm |
Yesterday’s weather
Chilly. 0 / -4 °C
Humidity: 90%. Wind: 12 km/h ↑ from East
Currently at nearby stations
Toronto Island Airport: (58 km)
Fog.
Barrie Ont.: (61 km)
Low clouds. (2 hours ago)
Sechelt: (3,395 km)
Chilly. (2 hours ago)
Weather & Forecast for the next 10+ Days
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
8
|
9
|
10
5 / 2 °C |
11
3 / -1 °C |
12
-1 / -9 °C |
13
-4 / -10 °C |
14
-2 / -7 °C |
15
3 / -3 °C |
16
7 / 0 °C |
17
4 / -2 °C |
18
1 / -3 °C |
19
1 / -3 °C |
20
3 / -1 °C |
21
2 / -2 °C |
22
2 / -6 °C |
23
-4 / -8 °C |
24
-2 / -6 °C |
25
|
26
|
27
|
28
|