Frigid.
Feels Like: -30 °C
Forecast: -14 / -22 °C
Wind: 48 km/h ↑ from Southeast
Location: | Paulatuk Automated Reporting Station |
---|---|
Current Time: | Dec 10, 2024 at 4:57:45 pm |
Latest Report: | Dec 10, 2024 at 2:00 pm |
Visibility: | N/A |
Pressure: | 102.53 kPa |
Humidity: | 74% |
Dew Point: | -20 °C |
Weather For Upcoming 5 Hours
Weather Tomorrow & Forecast for the next 48
Tuesday | Wednesday | Thursday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | -17 °C | -15 °C | -15 °C | -15 °C | -16 °C | -18 °C | -21 °C |
Overcast. | Overcast. | Overcast. | Overcast. | Clear. | Clear. | Scatterred clouds. | |
Feels Like | -26 °C | -24 °C | -24 °C | -22 °C | -23 °C | -18 °C | -21 °C |
Wind Speed | 17 km/h | 19 km/h | 19 km/h | 12 km/h | 10 km/h | 4 km/h | 2 km/h |
Wind Direction | SE ↑ |
SE ↑ |
SE ↑ |
ESE ↑ |
ESE ↑ |
ESE ↑ |
NW ↑ |
Humidity | 64% | 63% | 64% | 69% | 70% | 73% | 81% |
Dew Point | -22 °C | -21 °C | -20 °C | -19 °C | -21 °C | -22 °C | -23 °C |
Visibility | 7 km | 9 km | 10 km | 9 km | 9 km | 9 km | 7 km |
Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Yesterday’s weather
Frigid. -22 / -25 °C
Humidity: 76%. Wind: 9 km/h ↑ from East
Currently at nearby stations
Nicholson Peninsul: (200 km)
Chilly. (2 hours ago)
Weather & Forecast for the next 10+ Days
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
8
|
9
|
10
-14 / -22 °C |
11
-14 / -19 °C |
12
-18 / -24 °C |
13
-18 / -21 °C |
14
-20 / -25 °C |
15
-20 / -28 °C |
16
-27 / -30 °C |
17
-24 / -28 °C |
18
-24 / -26 °C |
19
-21 / -24 °C |
20
-19 / -22 °C |
21
-20 / -23 °C |
22
-21 / -24 °C |
23
-22 / -25 °C |
24
-22 / -24 °C |
25
|
26
|
27
|
28
|