Light snow. Mostly cloudy.
Feels Like: -5 °C
Forecast: 1 / -4 °C
Wind: 13 km/h ↑ from Southwest
Location: | Toronto Pearson International Airport |
---|---|
Current Time: | Dec 7, 2024 at 4:13:30 pm |
Latest Report: | Dec 7, 2024 at 3:00 pm |
Visibility: | 4 km |
Pressure: | 101.19 kPa |
Humidity: | 100% |
Dew Point: | -1 °C |
Weather For Upcoming 5 Hours
Weather Tomorrow & Forecast for the next 48
Saturday | Sunday | Monday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | -1 °C | 0 °C | 2 °C | 3 °C | 3 °C | 1 °C | 1 °C |
Moderate snow. Overcast. | Moderate snow. Overcast. | Light snow. Overcast. | Sprinkles. Overcast. | Overcast. | Light snow. Overcast. | Light snow. Overcast. | |
Feels Like | -7 °C | -6 °C | -4 °C | -1 °C | 1 °C | 1 °C | -3 °C |
Wind Speed | 23 km/h | 31 km/h | 25 km/h | 18 km/h | 7 km/h | 5 km/h | 16 km/h |
Wind Direction | SSW ↑ |
SW ↑ |
WSW ↑ |
WSW ↑ |
W ↑ |
ENE ↑ |
ESE ↑ |
Humidity | 84% | 82% | 83% | 90% | 89% | 95% | 94% |
Dew Point | -4 °C | -3 °C | -1 °C | 2 °C | 2 °C | 0 °C | 0 °C |
Visibility | 0 km | 3 km | 3 km | 6 km | 0 km | 2 km | 3 km |
Probability of Precipitation | 70% | 71% | 27% | 27% | 1% | 0% | 26% |
Amount of Rain | – | 0.7 mm | 0.3 mm | 0.4 mm | – | – | – |
Amount of Snow | 27.5 mm | 21.5 mm | 4.4 mm | – | – | 1.0 mm | 6.5 mm |
Yesterday’s weather
Mostly cloudy. -2 / -11 °C
Humidity: 77%. Wind: 21 km/h ↑ from West
Currently at nearby stations
Lagoon City: (56 km)
Chilly. (1 hour ago)
Weather & Forecast for the next 10+ Days
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1
|
2
|
3
|
4
|
5
|
6
|
7
1 / -4 °C |
8
4 / 0 °C |
9
4 / 0 °C |
10
6 / 0 °C |
11
1 / -4 °C |
12
-4 / -8 °C |
13
1 / -7 °C |
14
2 / -1 °C |
15
5 / 2 °C |
16
6 / 4 °C |
17
5 / 3 °C |
18
6 / -1 °C |
19
6 / -1 °C |
20
6 / 0 °C |
21
2 / -1 °C |