Partly sunny.
Feels Like: -4 °C
Forecast: 3 / -18 °C
Wind: 22 km/h ↑ from Southwest
Location: | Lethbridge |
---|---|
Current Time: | Dec 2, 2024 at 4:47:56 pm |
Latest Report: | Dec 2, 2024 at 4:00 pm |
Visibility: | 97 km |
Pressure: | 102.46 kPa (91.91 kPa at 872m altitude) |
Humidity: | 65% |
Dew Point: | -5 °C |
Weather For Upcoming 5 Hours
Weather Tomorrow & Forecast for the next 48
Monday | Tuesday | Wednesday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 2 °C | 0 °C | 2 °C | 1 °C | 4 °C | -4 °C | -4 °C |
Partly cloudy. | Mostly cloudy. | Partly cloudy. | Scatterred clouds. | Overcast. | Cloudy. | Overcast. | |
Feels Like | -2 °C | -7 °C | -3 °C | -3 °C | 2 °C | -8 °C | -4 °C |
Wind Speed | 15 km/h | 29 km/h | 24 km/h | 13 km/h | 9 km/h | 9 km/h | 5 km/h |
Wind Direction | SSW ↑ |
WSW ↑ |
WSW ↑ |
W ↑ |
WSW ↑ |
WSW ↑ |
E ↑ |
Humidity | 62% | 56% | 52% | 61% | 68% | 85% | 89% |
Dew Point | -4 °C | -8 °C | -7 °C | -6 °C | -1 °C | -6 °C | -6 °C |
Visibility | 11 km | 11 km | 11 km | 12 km | 11 km | 9 km | 8 km |
Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Yesterday’s weather
Passing clouds. -14 / -23 °C
Humidity: 81%. Wind: 10 km/h ↑ from Southwest
Currently at nearby stations
Cardston: (63 km)
Cool.
Claresholm: (66 km)
Chilly.
Milk River: (85 km)
Chilly.
Weather & Forecast for the next 10+ Days
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1
|
2
3 / -18 °C |
3
6 / -5 °C |
4
-2 / -8 °C |
5
7 / -7 °C |
6
7 / 1 °C |
7
10 / 4 °C |
8
6 / -1 °C |
9
6 / -1 °C |
10
6 / 0 °C |
11
5 / -1 °C |
12
6 / -1 °C |
13
5 / -1 °C |
14
5 / -4 °C |
15
0 / -7 °C |
16
0 / -8 °C |
17
|
18
|
19
|
20
|
21
|