Light snow. Ice fog.
Feels Like: -13 °C
Forecast: -4 / -10 °C
Wind: 6 km/h ↑ from South
Location: | Muskoka |
---|---|
Current Time: | Dec 13, 2024 at 4:23:18 am |
Latest Report: | Dec 13, 2024 at 3:28 am |
Visibility: | 1 km |
Pressure: | 102.92 kPa |
Humidity: | 92% |
Dew Point: | -11 °C |
Weather For Upcoming 5 Hours
Weather Tomorrow & Forecast for the next 48
Friday | Saturday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | -10 °C | -8 °C | -4 °C | -7 °C | -10 °C | -12 °C | -3 °C |
Heavy snow. Overcast. | Snow. Cloudy. | Overcast. | Overcast. | Overcast. | Partly cloudy. | Partly cloudy. | |
Feels Like | -10 °C | -8 °C | -4 °C | -7 °C | -10 °C | -16 °C | -7 °C |
Wind Speed | 2 km/h | 1 km/h | 4 km/h | 3 km/h | 5 km/h | 7 km/h | 10 km/h |
Wind Direction | NNW ↑ |
NE ↑ |
WSW ↑ |
SSE ↑ |
E ↑ |
E ↑ |
ESE ↑ |
Humidity | 86% | 86% | 80% | 93% | 88% | 97% | 69% |
Dew Point | -12 °C | -10 °C | -7 °C | -8 °C | -12 °C | -12 °C | -8 °C |
Visibility | 3 km | 8 km | 5 km | 1 km | 7 km | 10 km | 9 km |
Probability of Precipitation | 21% | 6% | 3% | 2% | 1% | 0% | 0% |
Amount of Snow | 75.7 mm | 13.0 mm | – | – | – | – | – |
Yesterday’s weather
Snow. Ice fog. -3 / -12 °C
Humidity: 88%. Wind: 16 km/h ↑ from West
Currently at nearby stations
Lagoon City: (45 km)
Cold. (1 hour ago)
Western Island: (78 km)
Cold. (1 hour ago)
Tadoule Lake Airport: (2,005 km)
Low clouds. (3 hours ago)
Weather & Forecast for the next 10+ Days
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
8
|
9
|
10
|
11
|
12
|
13
-4 / -10 °C |
14
-3 / -14 °C |
15
1 / -6 °C |
16
4 / 0 °C |
17
5 / 0 °C |
18
3 / 0 °C |
19
2 / -5 °C |
20
-1 / -9 °C |
21
-6 / -12 °C |
22
-3 / -12 °C |
23
-2 / -9 °C |
24
1 / -9 °C |
25
-1 / -7 °C |
26
-1 / -7 °C |
27
-2 / -7 °C |
28
|