Clear.
Feels Like: -31 °C
Forecast: -22 / -26 °C
Wind: No wind
Location: | Fort Smith |
---|---|
Current Time: | Dec 10, 2024 at 9:45:40 am |
Latest Report: | Dec 10, 2024 at 9:00 am |
Visibility: | 24 km |
Pressure: | 103.68 kPa |
Humidity: | 68% |
Dew Point: | -35 °C |
Weather For Upcoming 5 Hours
Weather Tomorrow & Forecast for the next 48
Tuesday | Wednesday | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | -24 °C | -23 °C | -24 °C | -23 °C | -23 °C | -20 °C | -21 °C |
Overcast. | Partly cloudy. | Overcast. | Cloudy. | Overcast. | Cloudy. | Broken clouds. | |
Feels Like | -24 °C | -23 °C | -31 °C | -29 °C | -30 °C | -27 °C | -29 °C |
Wind Speed | 2 km/h | 4 km/h | 7 km/h | 7 km/h | 8 km/h | 11 km/h | 13 km/h |
Wind Direction | WNW ↑ |
ESE ↑ |
ESE ↑ |
ESE ↑ |
ESE ↑ |
ESE ↑ |
SE ↑ |
Humidity | 79% | 78% | 79% | 73% | 76% | 71% | 75% |
Dew Point | -27 °C | -26 °C | -27 °C | -26 °C | -26 °C | -23 °C | -24 °C |
Visibility | 5 km | 9 km | 10 km | 9 km | 10 km | 6 km | 9 km |
Probability of Precipitation | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
Yesterday’s weather
Light snow. Passing clouds. -10 / -23 °C
Humidity: 78%. Wind: 14 km/h ↑ from Northwest
Currently at nearby stations
Fort Chipewyan: (144 km)
Sunny.
Waterton Park Gate: (1,215 km)
Chilly.
Weather & Forecast for the next 10+ Days
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
8
|
9
|
10
-22 / -26 °C |
11
-19 / -24 °C |
12
-15 / -21 °C |
13
-11 / -16 °C |
14
-14 / -23 °C |
15
-18 / -22 °C |
16
-20 / -26 °C |
17
-23 / -34 °C |
18
-28 / -37 °C |
19
-26 / -35 °C |
20
-24 / -34 °C |
21
-16 / -23 °C |
22
-17 / -22 °C |
23
-20 / -26 °C |
24
-14 / -27 °C |
25
|
26
|
27
|
28
|