Frigid.
Feels Like: -14 °C
Forecast: -14 / -19 °C
Wind: 2 km/h ↑ from North
Location: | Lindberg Landing |
---|---|
Current Time: | Dec 10, 2024 at 5:57:45 am |
Latest Report: | Dec 10, 2024 at 5:00 am |
Visibility: | N/A |
Pressure: | 102.89 kPa |
Humidity: | 88% |
Dew Point: | -16 °C |
Weather For Upcoming 5 Hours
Weather Tomorrow & Forecast for the next 48
Tuesday | Wednesday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | -18 °C | -17 °C | -14 °C | -14 °C | -14 °C | -15 °C | -14 °C |
Cloudy. | Moderate snow. Overcast. | Moderate snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | |
Feels Like | -26 °C | -26 °C | -23 °C | -21 °C | -21 °C | -22 °C | -21 °C |
Wind Speed | 13 km/h | 18 km/h | 18 km/h | 12 km/h | 11 km/h | 12 km/h | 13 km/h |
Wind Direction | ESE ↑ |
ESE ↑ |
E ↑ |
E ↑ |
E ↑ |
ESE ↑ |
ESE ↑ |
Humidity | 75% | 74% | 74% | 75% | 75% | 77% | 75% |
Dew Point | -22 °C | -21 °C | -18 °C | -18 °C | -18 °C | -18 °C | -18 °C |
Visibility | 7 km | 3 km | 0 km | 0 km | 2 km | 3 km | 2 km |
Probability of Precipitation | 1% | 25% | 59% | 35% | 28% | 23% | 22% |
Amount of Snow | – | 20.4 mm | 35.4 mm | 18.3 mm | 18.0 mm | 18.0 mm | 18.0 mm |
Yesterday’s weather
Frigid. -9 / -16 °C
Humidity: 87%. Wind: 3 km/h ↑ from Northeast
Currently at nearby stations
Trout Lake: (159 km)
Frigid.
Fort Providence: (208 km)
Extremely cold.
Virginia Falls: (1,247 km)
Quite cool.
Weather & Forecast for the next 10+ Days
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
8
|
9
|
10
-14 / -19 °C |
11
-13 / -15 °C |
12
-11 / -14 °C |
13
-12 / -22 °C |
14
-21 / -28 °C |
15
-27 / -37 °C |
16
-29 / -37 °C |
17
-31 / -38 °C |
18
-31 / -38 °C |
19
-29 / -36 °C |
20
-23 / -33 °C |
21
-20 / -30 °C |
22
-20 / -27 °C |
23
-22 / -27 °C |
24
-23 / -27 °C |
25
|
26
|
27
|
28
|